Search by keyword
Size (range):
Boat Type:
Manufacturer:
2026 Boats On Display
New exhibitors are being added daily, so make sure to check back in.
The following is a list of boats that will be on display at the 2026 Annapolis Sailboat Show.
New exhibitors are added everyday.
Multihull |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Dragonfly | 28 | 30 | Windcraft Multihulls | Dock C |
| Lagoon | L38 | 37.4 | Lagoon | Dock B |
| Excess | 11 | 37.6 | Excess | Dock C |
| Dragonfly | 36 | 37.9 | Windcraft Multihulls | Dock C |
| Fountaine Pajot | FP41 | 39.7 | Fountaine Pajot | Dock B |
| Seawind | 1160 | 40 | Corsair Marine/Seawind | Dock A1 |
| Vann Yachts | R4 | 42 | Vaan Yachts | Dock C |
| Bali | 4.2 | 42.2 | Bali Catamarans | Dock B |
| Excess | EXC 13 | 42.7 | Excess | Dock C |
| Robertson and Caine | Leopard 43 | 43 | Leopard Catamarans | Dock I |
| Robertson and Caine | Moorings 4300 | 43 | The Moorings/Sunsail | Land 14, Dock I |
| Fountaine Pajot | FP44 | 43.5 | Fountaine Pajot | Dock B |
| Excess | ECX 14 | 43.9 | Excess | Dock C |
| Antares | 44 | 44 | Antares Catamarans | Dock C |
| Seawind | 1270 | 44 | Corsair Marine/Seawind | Dock A1 |
| Aquila | 45 | 45 | Aquila | Dock B |
| Seawind | 1370 | 45 | Corsair Marine/Seawind | Dock A1 |
| Lagoon | L43 | 45.5 | Lagoon | Dock B |
| Robertson and Caine | Leopard 46 | 46 | Leopard Catamarans | Dock I |
| Bali | 4.6 | 47 | Bali Catamarans | Dock B |
| Fountaine Pajot | 47 | 47 | Waypoints Yacht Charters | Dock I |
| Max Cruise | 48SC | 48 | Max Cruise Marine | Dock B |
| Catana | Oceanclass | 49 | Catana Catamarans | Dock K1 |
| Outremer | 48 | 49 | GRAND LARGE YACHTING MEDITERRANEE-OUTREMER | Dock C |
| Aquila | 50 | 50 | Aquila | Dock B |
| HeaSea | Seaview 50 | 50 | CIRO Marine | Dock C |
| Vision | 444 | 50 | Vision Yachts | Dock D |
| Windelo | 50 | 50 | Windelo Catamaran | |
| Balance | 502 | 50.3 | Balance Catamarans | Dock C |
| Fountaine Pajot | 51 | 51 | Waypoints Yacht Charters | Dock I |
| Fountaine Pajot | 51 | 51 | Fountaine Pajot | Dock B |
| Voyage | 51 | 51 | Voyage Charters | Dock B |
| Bali | 5.2 | 52 | Bali Catamarans | Dock B |
| Island Spirit | 525e | 52 | Inspired Yachting | Dock D |
| Robertson and Caine | Leopard 52 | 52 | Leopard Catamarans | Dock I |
| Robertson and Caine | Moorings 5200 | 52 | The Moorings/Sunsail | Land 14, Dock I |
| Outremer | 52 | 53 | GRAND LARGE YACHTING MEDITERRANEE-OUTREMER | Dock C |
| Xquisite | X5E | 54.5 | Xquisite Yachts | Dock B |
| Knysna | 550 | 55 | Knysna Yacht Company | Dock K2 |
| Privilege | Signature 510 | 56 | Privilege Catamarans | Dock D |
| Bali | 5.8 | 58 | Bali Catamarans | Dock B |
| Balance | 580 | 60 | Balance Catamarans | Dock C |
| HeaSea | Seaview 60 | 60 | CIRO Marine | Dock C |
| Xquisite | 60PC | 62 | Xquisite Yachts | Dock B |
| Lagoon | 60 | 64 | Lagoon | Dock B |
Sailboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| JBoats | J/7 | 23 | J Boats | Dock S |
| Viko | S30 | 30 | The Sailing Academy | Dock A1 |
| Beneteau | Oceanis 30.1 | 32 | Beneteau America | Dock F2 |
| Jeanneau | Sun Odyssey 350 | 34 | Jeanneau America | Dock F1 |
| Oceanis | 36 | 38 | Beneteau America | Dock F2 |
| Beneteau | Oceanis 37.1 | 39.1 | Beneteau America | Dock F2 |
| JBoats | J/40 | 40.9 | J Boats | Dock S |
| Jeanneau | Sun Odyssey 415 | 41 | Jeanneau America | Dock F1 |
| Dufour | 41 | 42 | Dufour Yachts | Dock B |
| Hallberg-Rassy | 40c | 42.1 | Hallberg-Rassy | Dock F2 |
| X-Yachts | X4.3 | 43.5 | Rodgers Yacht Sales, LLC | Dock D |
| Dufour | 44 | 44 | Waypoints Yacht Charters | Dock I |
| Dufour | 44 | 45 | Dufour Yachts | Dock B |
| Island Packet Yachts | 459 | 45 | Island Packet Yachts | Dock F2 |
| Jeanneau | 455 | 47 | Jeanneau America | Dock F1 |
| Beneteau | Oceanis 47 | 47.11 | Beneteau America | Dock F2 |
| Hylas Yachts | H48 | 48 | Hylas Yachts International | Dock F2 |
| X-Yachts | XR41 | 48 | Rodgers Yacht Sales, LLC | Dock D |
| Beneteau | First 44 | 48.1 | Beneteau America | Dock F2 |
| Dufour | 48 | 50 | Dufour Yachts | Dock B |
| Nautor Swan | 51 | 51 | Nautor Swan | Dock D |
| Beneteau | Oceanis 52 | 53.5 | Beneteau America | Dock F2 |
| Kufner | 54 | Kufner Yachts USA | Dock K1 | |
| Oyster | 495 | 54 | Oyster Yachts | |
| Jeanneau | Jeanneau Yacht 55 | 55 | Jeanneau America | Dock F1 |
| Dufour | 54 | 55.25 | Dufour Yachts | Dock B |
| Schooner Woodwind | Schooner | 74 | Schooner Woodwind, LLC | |
Tender |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Cape Catamarans | 115 | 11.5 | Cape Catamarans | |
| OC 300FC | Sailing | 3.3m | Offshore Cruising Tenders | Tent K 1, Tent K 2 |
| OC330 | HC | 3.5m | Offshore Cruising Tenders | Tent K 1, Tent K 2 |