Search by keyword
Size (range):
Boat Type:
Manufacturer:
2025 Boats On Display
Sign up for our updates to be notified when the 2026 lineup in announced.
The following is a list of boats that will be on display at the 2026 Annapolis Powerboat Show.
New exhibitors are added everyday.
Multihull |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Aspen | C110 | 37 | Aspen Power Catamarans | Dock K1, |
| Aspen | C120 | 40 | Aspen Power Catamarans | Dock K1, |
| Heasea | 50 | 50 | CIRO Marine | |
Powerboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Grady-White | 215 | 21 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Grady-White | 216 | 21 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Grady-White | 235 | 23 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Sea Pro | 225FLX | 23 | Bosun's Marine | Dock B, |
| World Cat | 230SD | 24 | Bosun's Marine | Dock B, |
| Grady-White | 257 | 25 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Sea Pro | 245FLR | 25 | Bosun's Marine | Dock B, |
| Sea Pro | 245FLX | 25 | Bosun's Marine | Dock B, |
| Stoner Boatworks | 23 | 25.8 | Palmers Cove Marina | Dock K |
| Godfrey | 26 | 26 | Honda Marine | Dock K, |
| Judge | 26 | 26 | Honda Marine | Dock K, |
| Cobalt | R6 | 27 | Bosun's Marine | Dock B, |
| PURSUIT | DC266 | 27 | Pursuit | Dock B, |
| Regal | LX6 | 27 | Regal Marine Industries | Dock H |
| Sea Pro | 262DLX | 27 | Bosun's Marine | Dock B, |
| World Cat | 265DC | 27 | Bosun's Marine | Dock B, |
| Grady-White | 285 | 28 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Cobalt | R8 | 29 | Bosun's Marine | Dock B, |
| Regal | LX9 | 29 | Regal Marine Industries | Dock H |
| World Cat | 280CC | 29 | Bosun's Marine | Dock B, |
| Grady-White | 306 | 30 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| PURSUIT | S288 | 30 | Pursuit | Dock B, |
| Sea Pro | 292DLX | 30 | Bosun's Marine | Dock B, |
| Cobalt | R30 | 31 | Bosun's Marine | Dock B, |
| PURSUIT | DC306 | 31 | Pursuit | Dock B, |
| Valhalla | V33 | 32.1 | Delmarva Marine Group | Dock C, |
| Grady-White | 345 | 34 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| PURSUIT | OS325 | 34 | Pursuit | Dock B, |
| PURSUIT | S328 | 34 | Pursuit | Dock B, |
| Moose | Moose Boats M2 | 35 | Ring Power Cox Marine | Dock K, |
| Regal | 34SAV | 35 | Regal Marine Industries | Dock H |
| Grady-White | 375 | 37 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Grady-White | 386 | 37 | Grady-White Boats, Inc. | Land TBD, Dock I, |
| Phenom | 34 | 37 | Phenom Yachts | Dock C, |
| PURSUIT | DC365 | 37 | Pursuit | Dock B, |
| PURSUIT | S358 | 37 | Pursuit | Dock B, |
| Regal | 36XO | 38 | Regal Marine Industries | Dock H |
| Regal | 38SAV | 39 | Regal Marine Industries | Dock H |
| Valhalla | V37 | 39.1 | Delmarva Marine Group | Dock C, |
| Phenom | 37 | 40 | Phenom Yachts | Dock C, |
| Back Cove | 372 | 42 | Back Cove Yachts | Dock F2, |
| Hinckley Yachts | Picnic Boat 40 | 42 | Hinckley Yachts | Dock F2, |
| Back Cove | 39o | 43 | Back Cove Yachts | Dock F2, |
| PURSUIT | OS405 | 43 | Pursuit | Dock B, |
| Valhalla | V41 | 43.3 | Delmarva Marine Group | Dock C, |
| Regal | 43SAV | 44 | Regal Marine Industries | Dock H |
| Hinckley Yachts | Talaria 43 | 46 | Hinckley Yachts | Dock F2, |
| Phenom | 43 | 46 | Phenom Yachts | Dock C, |
| Sabre | 43 | 47.2 | Sabre Yachts | Dock F2, |
| Sabre | 45 | 49 | Sabre Yachts | Dock F2, |
| Regal | 50SAV | 50 | Regal Marine Industries | Dock H |
| Viking | 50BF | 51.8 | Delmarva Marine Group | Dock C, |
| Belize | 55 Day Bridge | 54 | Onewater Yacht Group | Dock C, |
| Sunseeker | 55 | 56.6 | Onewater Yacht Group | Dock C, |
| Absolute | 58 Navetta | 57 | Onewater Yacht Group | Dock C, |
| Sabre | 51 | 57.6 | Sabre Yachts | Dock F2, |
| Omikron | OT60 | 60 | Axis Marine Group | Dock F2, |
| Palm Beach | PB55 | 62.8 | Palm Beach Motor Yachts | Dock F2, |
Trawlers |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Grand Banks | GB 54 | 60 | Grand Banks | Dock F2, |