Search by keyword
Size (range):
Boat Type:
Manufacturer:
2025 Boats On DisplayÂ
New exhibitors are being added daily, so make sure to check back in.
The following is a list of boats that were on display at the 2025 Annapolis Sailboat Show.
Check back soon for this year's list.
Dinghies / Inflatables |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| AB | 10 AL | East Coast Inflatable Boats | Land 35 | |
| AB | 9 VL | East Coast Inflatable Boats | Land 35 | |
| AB | Generation 525 | East Coast Inflatable Boats | Land 35 | |
| Achilles | LSI290 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Achilles | LSI310 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Achilles | LSR290 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Achilles | LSR290 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Achilles | LSR310 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | CL290 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | CL310 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | CL340 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | CL360 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | CL380 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | Jet 560 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | RU250 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | RU300 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | SP520 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | Sport 360 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | Sport 420 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | Sport 560 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Walker Bay | 12 LTE | East Coast Inflatable Boats | Land 35 | |
| Walker Bay | 13 LTE | East Coast Inflatable Boats | Land 35 | |
| Walker Bay | 14 LTE | East Coast Inflatable Boats | Land 35 | |
| Walker Bay | G12 | East Coast Inflatable Boats | Land 35 | |
| Walker Bay | Gen 13 LTE | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Walker Bay | Gen 525 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Walker Bay | Venture 13 | East Coast Inflatable Boats | Land 35 | |
| Walker Bay | Venture 14 | East Coast Inflatable Boats | Land 35 | |
| Zodiac | Nomad 3.3 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Zodiac | Open 3.4 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Zodiac | Open 4.2 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| True Kit | Discovery 330 | 10.10 | True Kit USA | Land 62 |
| True Kit | Tactician 350 | 11.6 | True Kit USA | Land 62 |
| True Kit | Discovery 400 | 13.1 | True Kit USA | Land 62 |
| True Kit | Navigator 250 | 8.3 | True Kit USA | Land 62 |
| True Kit | Navigator 300 | 9.10 | True Kit USA | Land 62 |
| True Kit | Discovery 280 | 9.2 | True Kit USA | Land 62 |
Multihull |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Dragonfly | 36 | 36 | Windcraft Multihulls | Dock C, Dock A |
| Lagoon | L38 | 37.4 | Lagoon | Dock B |
| Excess | 11 | 37.6 | Excess | Dock C |
| FOUNTAINE PAJOT | NEW 41 | 39.37 | Fountaine Pajot | Dock B |
| Bali | Catspace | 39.7 | Bali Catamarans | Dock B |
| Dragonfly | 40 | 40 | Windcraft Multihulls | Dock C, Dock A |
| Dufour | 41 | 41 | Dufour Yachts | Dock F2 |
| Excess | XCS 13 | 42.7 | Excess | Dock C |
| lagoon | 43 | 43 | Clarks Landing Yacht Sales | Dock K3 |
| Neel | 43 | 43 | Performance Yacht Sales | Dock C |
| Excess | ECX14 | 43.9 | Excess | Dock C |
| Antares Catamarans | Hybrid | 44 | Antares Catamarans | Dock C |
| Bali | 4.4 | 44 | Navigare Yachting | Dock H |
| Bali | 4.4 | 44 | Chronic Sailing | Dock D |
| FOUNTAINE PAJOT | New 44 | 44.1 | Fountaine Pajot | Dock B |
| Bali | 4.4 | 44.3 | Navigare Yachting | Dock H |
| Balance | 442 | 45 | Balance Catamarans | Dock C |
| dufour | 44 | 45 | Dufour Yachts | Dock F2 |
| HH | HH44 | 45 | HH Catamarans | Dock K2 |
| Seawind | 1370 | 45 | Corsair Marine/Seawind | Dock A1 |
| Lagoon | L43 | 45.5 | Lagoon | Dock B |
| St. Francis | SF460 | 45.6 | St Francis Catamarans | Dock D |
| FOUNTAINE PAJOT | Tanna 47 | 45.7 | Fountaine Pajot | Dock B |
| Bali | 4.6 | 46 | Dream Yacht Worldwide | Dock C, Dock H |
| Fountaine Pajot | 42 | 46 | Waypoints Yacht Charters | Dock I |
| Bali | 4.6 | 47 | Bali Catamarans | Dock B |
| Robertson and Caine | Leopard 46 | 47.6 | Leopard Catamarans | Dock I |
| Lagoon | L46 Iconic | 47.7 | Lagoon | Dock B |
| Max Cruise | 48 | 48 | Max Cruise Marine | Dock K2 |
| Catana | Oceanclass | 49 | Catana Catamarans | Dock K1 |
| ITACatamarans | ITA 14.99 | 49 | The Multihull Company | Dock C |
| Dufour | 48 | 50 | Dufour Yachts | Dock F2 |
| Vision | 444 | 50 | Vision Yachts | Dock C |
| Windelo | 50 | 50 | Windelo Catamaran | Dock C |
| FOUNTAINE PAJOT | Aura 51 | 51 | Fountaine Pajot | Dock B |
| Island Spirit | IS525e | 51.8 | Inspired Yachting | Dock D |
| Outremer | 52 | 51.9 | GRAND LARGE YACHTING MEDITERRANEE-OUTREMER | Dock C |
| Bali | 5.2 | 52 | Bali Catamarans | Dock B |
| Robertson and Caine | Leopard 52 | 52 | Leopard Catamarans | Dock I |
| Robertson and Caine | Moorings 52 | 52 | Leopard Catamarans | Dock I |
| Seawind | 1600 | 52 | Corsair Marine/Seawind | Dock A1 |
| Royal Cape | 530 | 53 | Royal Cape Catamarans | Dock D |
| Xquisite | 54 E- PLUS | 54 | Xquisite Yachts | Dock B |
| Outremer | 55 | 54.9 | GRAND LARGE YACHTING MEDITERRANEE-OUTREMER | Dock C |
| HH | 52 | 56 | HH Catamarans | Dock K2 |
| Privilege | 510 | 56 | Privilege Catamarans | Dock D |
| Bali | 5.8 | 58 | Bali Catamarans | Dock B |
| Voyage | 510 | 58 | Voyage Charters | Dock H |
| Balance | 580 | 60 | Balance Catamarans | Dock C |
| HeySea | sv60 | 60 | CIRO Marine | |
| Xquisite | 60 Solar Sail | 62 | Xquisite Yachts | Dock B |
| Lagoon | 60 | 64 | Lagoon | Dock B |
Powerboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Highfield | ADV7 | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Highfield | Escape | Fawcett Marine Supplies | Land 14, Land 13, Land 16, Land 26, Land 16A | |
| Rondar | Viper 640 | 21 | Rondar USA | Land 4A |
Trawlers |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Dragonfly | 28 | 28 | Windcraft Multihulls | Dock C, Dock A |
| Corsair | 880 | 28.7 | Windcraft Multihulls | Dock C, Dock A |
| fountaine Pajot | 47 | 50 | Waypoints Yacht Charters | Dock I |
Sailboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Marshall Marine | Land 36 | |||
| Jeanneau | Sun Odyssey 350 | All Points Yacht Sales | Dock F2 | |
| Maverick | Maverick | 11 | SERO Sailing | Land 47, Land 61 |
| Fusion Sailboats | Fusion | 11.81 | SERO Sailing | Land 47, Land 61 |
| Fusion Sailboats | Fusion II | 13.12 | SERO Sailing | Land 47, Land 61 |
| SERO Sailing | SOL | 13.9 | SERO Sailing | Land 47, Land 61 |
| SERO Sailing | Sunfish | 13.9 | SERO Sailing | Land 47, Land 61 |
| Marshall Marine | Sandpiper | 15.6 | Marshall Marine | Land 36 |
| MacKay | VX Two | 15.68 | MacKay Boats | Land 7 |
| MacKay | VX Evo | 15.75 | MacKay Boats | Land 7 |
| VX Evo | 15'8" | MacKay Boats | Land 7 | |
| American Sail | American 18 | 17-9" | American Sail, Inc. | Land 8 |
| Areys Pond | Caracal 19 | 19 | Arey's Pond Boat Yard | Dock S |
| MacKay | VX One | 19 | MacKay Boats | Land 7 |
| Storm Marine Group | 18 Sloop | 19 | Storm Marine Group | Dock S |
| VX Two | 19' | MacKay Boats | Land 7 | |
| J Boats | J7 | 23 | J Boats | Dock S |
| Marshall Marine | Sakonnet 23 | 23 | Marshall Marine | Land 36 |
| Zonda Group | Z24 | 24 | Auster Yachts, LLC | Dock S |
| Saffier | 24 lite | 24.24 | Bluenose Yacht Sales | Dock F1 |
| Saffier | 27 | 27 | Bluenose Yacht Sales | Dock F1 |
| J Boats | J9 | 28 | J Boats | Dock S |
| Nautor Swan | Club Swan 28 | 28 | Nautor Swan | Dock D |
| Zonda Group | Z28 | 28 | Auster Yachts, LLC | Dock S |
| VIKO | S30 | 30 | The Sailing Academy | Dock A1 |
| Beneteau | First 30 | 31 | Beneteau America | Dock F2 |
| J boats | J/30 | 31 | Valhalla Sailing Project | Dock S |
| Spirit Yachts | 29 | 32 | Spirit Yachts | Dock S |
| Jeanneau | Sun Oddysey 350 | 32.9 | Sea of Cortez Sailing | Dock F2 |
| Saffier | 33 | 33 | Bluenose Yacht Sales | Dock F1 |
| Jeanneau | Sun Odyssey 350 | 34 | Jeanneau America | Dock F1 |
| Sirius-Yachts | Sirius 35 DS | 35 | Sirius-Yachts | Dock S |
| Hallberg-Rassy | 340 | 35.11 | Hallberg-Rassy | Dock F2 |
| Jeanneau | Sun Oddysey 380 | 35.4 | Sea of Cortez Sailing | Dock F2 |
| Hanse | 360 | 36 | Hanse Yachts | Dock F2 |
| J Boats | J 36 | 36 | J Boats | Dock S |
| Catalina | 356 | 37 | Catalina Yachts | Land 59, Dock J2 |
| Jeanneau | Sun Odyssey 380 | 38 | Jeanneau America | Dock F1 |
| RM | RM 1180 | 39 | RM Yachts | Dock D |
| VIKO | S35 | 39 | The Sailing Academy | Dock A1 |
| Jeanneau | Sun Oddysey 415 | 39.4 | Sea of Cortez Sailing | Dock F2 |
| Alubat | 370 | 39.9 | Alubat America | Dock D |
| Farr | 40 | 40.72 | Oakcliff Sailing | Dock E2 |
| Hanse | 410 | 41 | Hanse Yachts | Dock F2 |
| Jeanneau | Sun Odyssey 415 | 41 | Jeanneau America | Dock F1 |
| Jeanneau | Sun Oddysey 440 | 41.6 | Sea of Cortez Sailing | Dock F2 |
| Bavaria | C42 | 42 | Bavaria Yachts | Dock A |
| Catalina | C426 | 42 | Sail Annapolis | Dock J2 |
| Beneteau | Oceanis 40.1 | 42.3 | Beneteau America | Dock F2 |
| Elan | 43.1 | 43 | Springline Yacht Sales | Dock D |
| Jeanneau | Sun Odyssey 440 | 43 | Jeanneau America | Dock F1 |
| X-Yachts | 43 | Rodgers Yacht Sales, LLC | Dock D | |
| Catalina | 426 | 44 | Catalina Yachts | Land 59, Dock J2 |
| Catalina | C446 | 44 | Sail Annapolis | Dock J2 |
| Island Packet | 439 | 44 | Island Packet Yachts | Dock D |
| Jeanneau | 440 | 44 | Horizon Yacht Charters | Dock I |
| Pogo | 44 | 44 | Light Speed Structures | Land X1A, Dock S |
| Catalina | 446 | 45 | Catalina Yachts | Land 59, Dock J2 |
| Hallberg-Rassy | 44 | 45 | Hallberg-Rassy | Dock F2 |
| Nautitech | 44 Open | 45 | Nautitech Catamarans SAS | Dock C |
| Robertson and Caine | Leopard 45 | 45 | Sail Away Catamarans | Dock I |
| J Boats | J 45 | 45.6 | J Boats | Dock S |
| Hanse | 460 | 46 | Hanse Yachts | Dock F2 |
| Robertson and Caine | Sunsail 44.3 | 46 | Leopard Catamarans | Dock I |
| Sparrow | Open 40 | 47 | Ronnie Simpson Racing - Global Solo Challenge | Dock D |
| Beneteau | Oceanis 47 | 47.11 | Beneteau America | Dock F2 |
| Beneteau | First 44 | 48.1 | Beneteau America | Dock F2 |
| Garcia | Exploration | 49 | Swiftsure Yachts | Dock D |
| Moody | 48DS | 50 | Hanse Yachts | Dock F2 |
| Pegasus | 50 | 50 | Pegasus Yachts | Dock F2 |
| Jeanneau | Jeanneau Yacht 55 | 52.12 | Sea of Cortez Sailing | Dock F2 |
| Beneteau | Oceanis 52 | 53.5 | Beneteau America | Dock F2 |
| Kufner | 54 | Kufner Yachts USA | Dock K1 | |
| Passport | 545 | 54.5 | Passport Yachts | Dock F2 |
| Jeanneau | Jeanneau Yacht 55 | 55 | Jeanneau America | Dock F1 |
| Grand Soleil | 52 | 55.9 | David Walters Yachts | Tent M 6, Dock F2 |
| Beneteau | First 53 | 56.2 | Beneteau America | Dock F2 |
| Contest Yachts | Contest 50CS | 56.67 | Contest Yachts | Dock F2 |
| Bluewater Yachts | 56 | 57 | Bluewater Yachts | Dock D |
| Dufour | 530 | 57 | Waypoints Yacht Charters | Dock I |
| Hylas Yachts | H57 | 57 | Hylas Yachts International | Dock F2 |
| Jeanneau | Jeanneau Yacht 65 | 67.1 | Jeanneau America | Dock F1 |
| Ed Joy Design | Good Hope 65 | 70 | Jacobs Brothers Boat Builders | Dock D |
| Schooner Woodwind | Schooner | 74 | Schooner Woodwind, LLC | Dock F2 |
| Nautor Swan | 78 | 83.1 | Nautor Swan | Dock D |
Tender |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Whaly | 310 | 10ft 2in | NJ Electric Boats LLC | Land 27 |
| Whaly | 455R | 14ft 9in | NJ Electric Boats LLC | Land 27 |
| OC350 | carbon | 3.3 meters | Offshore Cruising Tenders | Tent K 3, Tent K 1 |
| OC330 | sailing | 3.5 meters | Offshore Cruising Tenders | Tent K 3, Tent K 1 |