Search by keyword
Size (range):
Boat Type:
Manufacturer:
2025 Boats On Display
New exhibitors are being added daily, so make sure to check back in.
The following is a list of boats that will be on display at the 2026 Annapolis Sailboat Show.
New exhibitors are added everyday.
Multihull |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Dragonfly | 28 | 30 | Windcraft Multihulls | Dock C |
| Lagoon | L38 | 37.4 | Lagoon | Dock B |
| Excess | 11 | 37.6 | Excess | Dock C |
| Dragonfly | 36 | 37.9 | Windcraft Multihulls | Dock C |
| FOUNTAINE PAJOT | FP41 | 39.7 | Fountaine Pajot | Dock B |
| Vann Yachts | R4 | 42 | Vaan Yachts | Dock C |
| Bali | 4.2 | 42.2 | Bali Catamarans | Dock B |
| Excess | EXC 13 | 42.7 | Excess | Dock C |
| FOUNTAINE PAJOT | FP44 | 43.5 | Fountaine Pajot | Dock B |
| Excess | ECX 14 | 43.9 | Excess | Dock C |
| Antares | 44 | 44 | Antares Catamarans | Dock C |
| Aquila | 45 | 45 | Hanghzou Sino Eagle Yacht Co., LTD | Dock B |
| Lagoon | L43 | 45.5 | Lagoon | Dock B |
| Bali | 4.6 | 47 | Bali Catamarans | Dock B |
| Fountaine Pajot | 47 | 47 | Waypoints Yacht Charters | Dock I |
| Lagoon | L4 | 47.7 | Lagoon | Dock B |
| Max Cruise | 48SC | 48 | Max Cruise Marine | Dock B |
| Catana | Oceanclass | 49 | Catana Catamarans | Dock K1 |
| Outremer | 48 | 49 | GRAND LARGE YACHTING MEDITERRANEE-OUTREMER | Dock C |
| Aquila | 50 | 50 | Hanghzou Sino Eagle Yacht Co., LTD | Dock B |
| HeaSea | Seaview 50 | 50 | CIRO Marine | Dock C |
| Windelo | 50 | 50 | Windelo Catamaran | |
| Fountaine Pajot | 51 | 51 | Waypoints Yacht Charters | Dock I |
| Fountaine Pajot | 51 | 51 | Fountaine Pajot | Dock B |
| Voyage | 51 | 51 | Voyage Charters | Dock H |
| Bali | 5.2 | 52 | Bali Catamarans | Dock B |
| Island Spirit | 525e | 52 | Inspired Yachting | Dock D |
| Outremer | 52 | 53 | GRAND LARGE YACHTING MEDITERRANEE-OUTREMER | Dock C |
| Xquisite | X5E | 54.5 | Xquisite Yachts | Dock B |
| Knysna | 550 | 55 | Knysna Yacht Company | Dock K2 |
| Privilege | Signature 510 | 56 | Privilege Catamarans | Dock D |
| Bali | 5.8 | 58 | Bali Catamarans | Dock B |
| HeaSea | Seaview 60 | 60 | CIRO Marine | Dock C |
| Xquisite | 60PC | 62 | Xquisite Yachts | Dock B |
| Lagoon | 60 | 64 | Lagoon | Dock B |
Sailboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| JBoats | J/7 | 23 | J Boats | Dock S |
| Viko | S30 | 30 | The Sailing Academy | Dock A1 |
| Beneteau | First 30 | 31 | Beneteau America | Dock F2 |
| Jeanneau | Sun Odyssey 350 | 34 | Jeanneau America | Dock F1 |
| Jeanneau | Sun Odyssey 380 | 38 | Jeanneau America | Dock F1 |
| Farr | 40 | 40 | Oakcliff Sailing | |
| JBoats | J/40 | 40.9 | J Boats | Dock S |
| Jeanneau | Sun Odyssey 415 | 41 | Jeanneau America | Dock F1 |
| Dufour | 41 | 42 | Dufour Yachts | Dock B |
| Hallberg-Rassy | 40c | 42.1 | Hallberg-Rassy | Dock F2 |
| Beneteau | Oceanis 40.1 | 42.3 | Beneteau America | Dock F2 |
| Jeanneau | Sun Odyssey 440 | 43 | Jeanneau America | Dock F1 |
| Dufour | 44 | 44 | Waypoints Yacht Charters | Dock I |
| Dufour | 44 | 45 | Dufour Yachts | Dock B |
| Island Packet Yachts | 459 | 45 | Island Packet Yachts | Dock F2 |
| Beneteau | Oceanis 47 | 47.11 | Beneteau America | Dock F2 |
| Hylas Yachts | H48 | 48 | Hylas Yachts International | Dock F2 |
| Beneteau | First 44 | 48.1 | Beneteau America | Dock F2 |
| Dufour | 48 | 50 | Dufour Yachts | Dock B |
| Beneteau | Oceanis 52 | 53.5 | Beneteau America | Dock F2 |
| Jeanneau | Jeanneau Yacht 55 | 55 | Jeanneau America | Dock F1 |
| Dufour | 54 | 55.25 | Dufour Yachts | Dock B |
| Beneteau | First 53 | 56.2 | Beneteau America | Dock F2 |
| Jeanneau | Yacht 65 | 67.1 | Jeanneau America | Dock F1 |
| Schooner Woodwind | Schooner | 74 | Schooner Woodwind, LLC | |
Tender |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| OC 300FC | Sailing | 3.3m | Offshore Cruising Tenders | Tent K 1, Tent K 2 |
| OC330 | HC | 3.5m | Offshore Cruising Tenders | Tent K 1, Tent K 2 |