Search by keyword
Size (range):
Boat Type:
Manufacturer:
There were over 250 boats to explore from 8 to 75 feet on the docks of Safe Harbor Narrows Point.
The 2026 boat list is coming soon!
The following is a list of boats that were on display at the 2025 Bay Bridge at Safe Harbor Narrows Point.
Check back soon for this year's list.
Pontoon Boats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Barletta | Aria | 21.2 | Taylor Marine Center | Land 14, Dock B, Land 14 |
| Barletta | Cabrio | 21.2 | Taylor Marine Center | Land 14, Dock B, Land 14 |
| Viaggio | 22 | 22 | All Star Marine, Inc. | Dock C |
| Starcraft | LX22 | 22.1 | Galahad Marine Sales | Dock A, Land G |
| SYLVAN | A-22 LZ DH SPORT | 22'10" | Honda Powersports of Crofton | Land 4 |
| SYLVAN | MIRAGE X3 | 23'8" | Honda Powersports of Crofton | Land 4 |
| Bennington | 24 Swingback | 24 | Waterfront Marine | Dock A, |
| Starcraft | CX23DL Bar | 24.8 | Galahad Marine Sales | Dock A, Land G |
| Starcraft | CX23FD | 24.8 | Galahad Marine Sales | Dock A, Land G |
| STARCRAFT | L-3 QHS | 24'8" | Honda Powersports of Crofton | Land 4 |
| Barletta | Corsa | 25 | Taylor Marine Center | Land 14, Dock B, Land 14 |
| Barletta | Lusso | 25 | Taylor Marine Center | Land 14, Dock B, Land 14 |
| Bennington | 25 Stern Radius | 25 | Waterfront Marine | Dock A, |
| Godfrey | Sweetwater Tritoon | 25 | North Bay Marina | Dock C |
| Splendor | Excalibur Elite Windshield | 25 | Chesdin Boat Sales | Land 18 |
| Godfrey | Monoco 255 | 26 | North Bay Marina | Dock C |
| Starcraft | SLS-5 | 26.8 | Galahad Marine Sales | Dock A, Land G |
Powerboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| JEANNEAU | Rudy Marine | Land 5 | ||
| Sportsman | 302 Open | Riverside Marine, Inc. | Land 12, Dock A | |
| Wolfboro | Classic 15 | 15 | Smith's Marina | Land 15, Dock C |
| Vision Marine | Phantom | 16.9 | Electrified Marina | Dock E, |
| NITRO | PROTEAM 175 | 17 | Carlisle's Marine | Land 13 |
| SUNTRACKER | PROSKIFF17 | 17 | Carlisle's Marine | Land 13 |
| SEA BORN | SVX 171 OB | 17'4" | Honda Powersports of Crofton | Land 4 |
| Bayliner | Element E18 | 18 | Riverside Marine, Inc. | Land 12, Dock A |
| Bayliner | VR4 OB | 18 | Riverside Marine, Inc. | Land 12, Dock A |
| STARCRAFT | SVX 191 OB CC | 18'11" | Honda Powersports of Crofton | Land 4 |
| Starcraft | SVX190 | 19 | Galahad Marine Sales | Dock A, Land G |
| Coastal Vokey | 198 | 19.9 | Galahad Marine Sales | Dock A, Land G |
| Bayliner | D20 | 20 | Riverside Marine, Inc. | Land 12, Dock A |
| Bayliner | VR5 OB | 20 | Riverside Marine, Inc. | Land 12, Dock A |
| TRACKER | 2060 BAYRIDER | 20 | Carlisle's Marine | Land 13 |
| Trophy | T20 CC | 20 | Riverside Marine, Inc. | Land 12, Dock A |
| STARCRAFT | SVX 210 OB | 20'9" | Honda Powersports of Crofton | Land 4 |
| Sportsman | 212 | 21 | Riverside Marine, Inc. | Land 12, Dock A |
| X Shore | X Shore | 21 | Electrified Marina | Dock E, |
| Starcraft | SVX211CC | 21.5 | Galahad Marine Sales | Dock A, Land G |
| Flux | Scout 215 | 21.6 | Electrified Marina | Dock E, |
| Sea Ray | 21SPX | 21.6 | Marinemax Northeast | Dock E |
| Bayliner | D22 | 22 | Riverside Marine, Inc. | Land 12, Dock A |
| Bayliner | VR6 OB | 22 | Riverside Marine, Inc. | Land 12, Dock A |
| Grady-White | 215 | 22 | Tri-State Marine | Dock B, |
| KENCRAFT | PARTYBARGE 22 | 22 | Carlisle's Marine | Land 13 |
| Nauticstar | 220S | 22 | Port Annapolis Marina, Inc. | Tent B 27, Dock C, Dock B |
| Nauticstar | 223DC | 22 | Port Annapolis Marina, Inc. | Tent B 27, Dock C, Dock B |
| Scout | 215XSF | 22 | Marinemax Northeast | Dock E |
| Sea Ray | 310XSF | 22 | Marinemax Northeast | Dock E |
| Tidewater | 220 CC | 22 | Jim's Marine | Dock A, |
| Trophy | T22 CC | 22 | Riverside Marine, Inc. | Land 12, Dock A |
| World Cat | 230DC | 22.7 | Bosun's Marine | Tent C 3, Dock B, |
| World Cat | 235TE | 22.7 | Bosun's Marine | Tent C 3, Dock B, |
| STARCRAFT | SVX 231 OB | 22'8" | Honda Powersports of Crofton | Land 4 |
| Key West | 219FS | 23 | Annapolis Boat Sales | Dock C |
| PortlessBoats | Deluxe II | 23 | Portless Boats Americas | Land 14A, Dock C |
| Regal | LX2 | 23 | AMPM Marine | Dock B |
| Sailfish | 226DC | 23 | Galahad Marine Sales | Dock A, Land G |
| Sea Fox | 228 Commander | 23 | Intrinsic Yacht & Ship | Dock C, |
| Sea Fox | 231 Bay Fox | 23 | Intrinsic Yacht & Ship | Dock C, |
| Sportsman | 231 | 23 | Riverside Marine, Inc. | Land 12, Dock A |
| Sportsman | 231 Heritage | 23.4 | Riverside Marine, Inc. | Land 12, Dock A |
| Sportsman | 232 | 23.4 | Riverside Marine, Inc. | Land 12, Dock A |
| Sportsman | 232 Open | 23.4 | Riverside Marine, Inc. | Land 12, Dock A |
| Starcraft | SVX230 | 23.4 | Galahad Marine Sales | Dock A, Land G |
| Sailfish | 232CC | 23.6 | Galahad Marine Sales | Dock A, Land G |
| Tidewater | 232 SS | 23.8 | Jim's Marine | Dock A, |
| Chaparral | 23SSI | 24 | Waterfront Marine | Dock A, |
| Key West | 239FS | 24 | Annapolis Boat Sales | Dock C |
| Key West | 239FS | 24 | Annapolis Boat Sales | Dock C |
| Nauticstar | 24 | Freedom Boat Club | Tent B 18, Dock C, | |
| Nauticstar | 240S | 24 | Port Annapolis Marina, Inc. | Tent B 27, Dock C, Dock B |
| Nauticstar | 243DC | 24 | Port Annapolis Marina, Inc. | Tent B 27, Dock C, Dock B |
| Regal | LX4 | 24 | AMPM Marine | Dock B |
| Robalo | R232 | 24 | Waterfront Marine | Dock A, |
| Sailfish | 245DC | 24 | Galahad Marine Sales | Dock A, Land G |
| Sea Fox | 248 Commander | 24 | Intrinsic Yacht & Ship | Dock C, |
| Trophy | T24CC | 24 | Riverside Marine, Inc. | Land 12, Dock A |
| Cobalt | R4 | 24.3 | Bosun's Marine | Tent C 3, Dock B, |
| Sportsman | 247OE Masters | 24.4 | Riverside Marine, Inc. | Land 12, Dock A |
| Blackfin | 222CC | 24.6 | Rhode River Boat Sales | Dock B |
| Grady-White | 235 | 25 | Tri-State Marine | Dock B, |
| Ingenity | 23e | 25 | Electrified Marina | Dock E, |
| Latitude Tournament Boats | LTB25 | 25 | Smith's Marina | Land 15, Dock C |
| Regulator | 25 | 25 | Bluewater Yacht Sales | Dock D, |
| Sportsman | 252 | 25 | Riverside Marine, Inc. | Land 12, Dock A |
| Steiger | 23Miami | 25 | Annapolis Boat Sales | Dock C |
| Wolfeboro | LTB 25 | 25 | Smith's Marina | Land 15, Dock C |
| Parker | 23SE | 25.2 | Tri-State Marine | Dock B, |
| Robalo | R250 | 25.3 | Waterfront Marine | Dock A, |
| Sportsman | 252 Open | 25.3 | Riverside Marine, Inc. | Land 12, Dock A |
| Trophy | 25 Pilot House | 25.6 | Riverside Marine, Inc. | Land 12, Dock A |
| Trophy | 25EX | 25.6 | Riverside Marine, Inc. | Land 12, Dock A |
| Trophy | 25EX | 25.6 | Riverside Marine, Inc. | Land 12, Dock A |
| Aquador | 250 | 26 | PowerTime, LLC. | Dock C, |
| CONTENDER | 26 BAY | 26 | Cedar Point Marina | Dock A, |
| Grady-White | 257 | 26 | Tri-State Marine | Dock B, |
| Nauticstar | 252 | 26 | Port Annapolis Marina, Inc. | Tent B 27, Dock C, Dock B |
| NorthCoast | 235 HT | 26 | Pocket Yacht | Dock A, |
| Parker | 2120 | 26 | Tri-State Marine | Dock B, |
| Sea Fox | 268 Traveler | 26 | Intrinsic Yacht & Ship | Dock C, |
| Sea Fox | Commander | 26 | Intrinsic Yacht & Ship | Dock C, |
| Stingray | 253 | 26 | All Star Marine, Inc. | Dock C |
| Cobia | 265CC | 26.1 | Bosun's Marine | Tent C 3, Dock B, |
| Everglades | 253 | 26.1 | Annapolis Boat Sales | Dock C |
| Edgewater | 262CX | 26.5 | Bosun's Marine | Tent C 3, Dock B, |
| Sportsman | 261 | 26.6 | Riverside Marine, Inc. | Land 12, Dock A |
| Sportsman | 261 Heritage | 26.6 | Riverside Marine, Inc. | Land 12, Dock A |
| Sportsman | 262 Open | 26.6 | Riverside Marine, Inc. | Land 12, Dock A |
| Cape Horn | 27 | 27 | PYY Marine | Tent C 4, Dock C |
| Chaparral | 270OSX | 27 | Waterfront Marine | Dock A, |
| Crownline | 27 | 27 | Galahad Marine Sales | Dock A, Land G |
| Crownline | 27 | 27 | Galahad Marine Sales | Dock A, Land G |
| JEANNEAU | NC 795 | 27 | Rudy Marine | Land 5 |
| Monterey | M65 | 27 | Annapolis Boat Sales | Dock C |
| Pair Customs | 24DV | 27 | Brown Dog Marine | Tent B 38, Tent B 39, Dock A |
| Regal | 26XO | 27 | AMPM Marine | Dock B |
| Regal | LS6 | 27 | AMPM Marine | Dock B |
| Regal | LX6 | 27 | AMPM Marine | Dock B |
| Sailfish | 276DC | 27 | Galahad Marine Sales | Dock A, Land G |
| Steiger | 255 Annapolis | 27 | Annapolis Boat Sales | Dock C |
| Steiger | 255 Miami | 27 | Annapolis Boat Sales | Dock C |
| Cobalt | R8 | 27.1 | Bosun's Marine | Tent C 3, Dock B, |
| Sea Ray | 270SD | 27.2 | Marinemax Northeast | Dock E |
| Tidewater | 272 LXF | 27.2 | Jim's Marine | Dock A, |
| Pursuit | DC266 | 27.4 | Bosun's Marine | Tent C 3, Dock B, |
| Blackfin | 252CC | 27.5 | Rhode River Boat Sales | Dock B |
| Blackfin | 252DC | 27.5 | Rhode River Boat Sales | Dock B |
| World Cat | 280CC | 27.6 | Bosun's Marine | Tent C 3, Dock B, |
| Parker | 2400CC | 27.8 | Tri-State Marine | Dock B, |
| Axopar | 29 Sun Top | 28 | East Coast Yacht Sales | Dock A |
| CONTENDER | 28T | 28 | Cedar Point Marina | Dock A, |
| Pair Customs | 28 | 28 | Brown Dog Marine | Tent B 38, Tent B 39, Dock A |
| Ranger Tug | R-27 | 28 | Pocket Yacht | Dock A, |
| Scout | 277Dorado | 28 | Marinemax Northeast | Dock E |
| Solace | 28HCS | 28 | North Point Yacht Sales LLC | Dock D, , Dock D, |
| Sportsman | 282 | 28 | Riverside Marine, Inc. | Land 12, Dock A |
| Sportsman | 282 Open | 28.5 | Riverside Marine, Inc. | Land 12, Dock A |
| Parker | 2420SC | 28.9 | Tri-State Marine | Dock B, |
| Beneteau | Antares 9 | 29 | Clarks Landing Yacht Sales | Dock B |
| Beneteau | Flyer 9 Sundeck | 29 | Clarks Landing Yacht Sales | Dock B |
| Nauticstar | 292 | 29 | Port Annapolis Marina, Inc. | Tent B 27, Dock C, Dock B |
| Trophy | 29EX | 29.1 | Riverside Marine, Inc. | Land 12, Dock A |
| Trophy | 29EX | 29.10 | Riverside Marine, Inc. | Land 12, Dock A |
| Blackfin | 272CC | 29.5 | Rhode River Boat Sales | Dock B |
| Blackfin | 272DC | 29.5 | Rhode River Boat Sales | Dock B |
| Caymas | 291 | 29.9 | North Point Yacht Sales LLC | Dock D, , Dock D, |
| Crownline | 30 | 30 | Galahad Marine Sales | Dock A, Land G |
| Crownline | 30 | 30 | Galahad Marine Sales | Dock A, Land G |
| Everglades | 285 CC | 30 | Annapolis Boat Sales | Dock C |
| Grady-White | 285 | 30 | Tri-State Marine | Dock B, |
| JEANNEAU | LEADER 9.0 WA | 30 | Rudy Marine | Land 5 |
| Pursuit | S288 | 30 | Bosun's Marine | Tent C 3, Dock B, |
| Tidewater | 302CC | 30 | Jim's Marine | Dock A, |
| Valhalla | 29 | 30 | Bluewater Yacht Sales | Dock D, |
| Aviara | 28OB | 30.1 | Marinemax Northeast | Dock E |
| Solara | S-310 SC | 30.1 | Pocket Yacht | Dock A, |
| Sportsman | 302 | 30.1 | Riverside Marine, Inc. | Land 12, Dock A |
| Tidewater | 302 CC | 30.2 | Jim's Marine | Dock A, |
| Monterey | 27 Elite | 30.4 | Annapolis Boat Sales | Dock C |
| Monterey | 275 Elite | 30.4 | Annapolis Boat Sales | Dock C |
| Freeman | 29 | 30.5 | Annapolis Boat Sales | Dock C |
| Sailfish | 316DC | 30.6 | Galahad Marine Sales | Dock A, Land G |
| Parker | 2600CC | 30.8 | Tri-State Marine | Dock B, |
| Aquador | 300 | 31 | PowerTime, LLC. | Dock C, |
| Cutwater | C-248 | 31 | Pocket Yacht | Dock A, |
| JEANNEAU | NC 895 | 31 | Rudy Marine | Land 5 |
| Nimbus | C9 | 31 | Seattle Yachts | Dock D, |
| North Coast | 255HT | 31 | Pocket Yacht | Dock A, |
| Solara | S-250 CW | 31 | Pocket Yacht | Dock A, |
| Ranger Tug | R-27 | 31.7 | Pocket Yacht | Dock A, |
| Solace | 32 CS | 32 | North Point Yacht Sales LLC | Dock D, , Dock D, |
| Sportsman | 322 Open | 32 | Riverside Marine, Inc. | Land 12, Dock A |
| Aquila | 32 | 32.4 | Marinemax Northeast | Dock E |
| Monterey | 30 Elite | 32.6 | Annapolis Boat Sales | Dock C |
| Regulator | 28 | 32.6 | Bluewater Yacht Sales | Dock D, |
| Solace | 32CS | 32.7 | North Point Yacht Sales LLC | Dock D, , Dock D, |
| Blackfin | 302CC | 32.8 | Rhode River Boat Sales | Dock B |
| Grady-White | 325 | 33 | Tri-State Marine | Dock B, |
| Invincible | 33 Open Fisherman | 33 | Intrinsic Yacht & Ship | Dock C, |
| Parker | 2520 Picnic | 33 | Tri-State Marine | Dock B, |
| Regulator | 30XO | 33 | Bluewater Yacht Sales | Dock D, |
| Sea Fox | 328 Commander | 33 | Intrinsic Yacht & Ship | Dock C, |
| Boston Whaler | 320 Vantage | 33.6 | Chesapeake Whalertowne | Land 6, Dock A |
| Everglades | 315CC | 33.9 | Annapolis Boat Sales | Dock C |
| Freeman | 34VH | 34 | Annapolis Boat Sales | Dock C |
| Nimbus | 305C | 34 | Seattle Yachts | Dock D, |
| Yellowfin | 34 | 34 | PYY Marine | Tent C 4, Dock C |
| Regal | 33XO | 34.1 | AMPM Marine | Dock B |
| Pursuit | D326 | 34.6 | Bosun's Marine | Tent C 3, Dock B, |
| Beneteau | ST35 | 35 | Clarks Landing Yacht Sales | Dock B |
| Boston Whaler | 330 Vantage | 35 | Chesapeake Whalertowne | Land 6, Dock A |
| Grady-White | 330 Express | 35 | Tri-State Marine | Dock B, |
| Grady-White | 336 | 35 | Tri-State Marine | Dock B, |
| Jupiter | 340 | 35 | PYY Marine | Tent C 4, Dock C |
| Sportsman | 352 Open | 35 | Riverside Marine, Inc. | Land 12, Dock A |
| Everglades | 335CC | 35.1 | Annapolis Boat Sales | Dock C |
| Beneteau | Antares 11 | 36 | Clarks Landing Yacht Sales | Dock B |
| Grady-White | 345 | 36 | Tri-State Marine | Dock B, |
| JEANNEAU | LEADER 10.5 WA | 36 | Rudy Marine | Land 5 |
| Axopar | 37 Cross Cabin | 37 | East Coast Yacht Sales | Dock A |
| Beneteau | Swift Trawler | 37 | S&J Yachts | Tent B 24, Tent B 23, Dock A, |
| Regal | 36XO | 37 | AMPM Marine | Dock B |
| Pursuit | S358 | 37.4 | Bosun's Marine | Tent C 3, Dock B, |
| Boston Whaler | 350 Realm | 37.6 | Chesapeake Whalertowne | Land 6, Dock A |
| Cutwater | C-32 | 37.8 | Pocket Yacht | Dock A, |
| Boston Whaler | 360 Outrage | 38 | Chesapeake Whalertowne | Land 6, Dock A |
| Grady-White | 386 Canyon | 38 | Tri-State Marine | Dock B, |
| Nuovo Jolly | Prince 38CC | 38 | Sail Away Catamarans | Dock B |
| Scout | 377LXF | 38 | Marinemax Northeast | Dock E |
| MJM | 3 | 38.6 | DiMillo's Yacht Sales | Dock E |
| MJM | 35 | 38.6 | DiMillo's Yacht Sales | Dock E |
| Beneteau | Antares 12 | 39 | Clarks Landing Yacht Sales | Dock B |
| Regal | 38SAV | 39 | AMPM Marine | Dock B |
| True North | 34 | 39 | Bluewater Yacht Sales | Dock D, |
| Tiara | 34LS | 39.9 | North Point Yacht Sales LLC | Dock D, , Dock D, |
| Boston Whaler | 380 Outrage | 40 | Chesapeake Whalertowne | Land 6, Dock A |
| Greenline | 40 Hybrid | 40 | Yacht Sales Int'l. | Dock A, |
| JEANNEAU | LEADER 12.5WA | 40 | Rudy Marine | Land 5 |
| Bertram | 39CC | 40.3 | Marinemax Northeast | Dock E |
| Nimbus | W11 | 40.7 | Seattle Yachts | Dock D, |
| Bavaria | SR41 | 41 | S&J Yachts | Tent B 24, Tent B 23, Dock A, |
| HCB | 39 | 41 | Waterfront Marine | Dock A, |
| Hinckley | Sport Boat 40C | 42.7 | Hinckley Yachts | Dock E |
| Back Cove | 372 | 42.8 | DiMillo's Yacht Sales | Dock E |
| Boston Whaler | 420 Outrage | 43 | Chesapeake Whalertowne | Land 6, Dock A |
| Pardo | 43 | 43 | Chesapeake Yacht Center | Dock D, |
| Jeanneau | DB43 | 44 | Chesapeake Yacht Center | Dock D, |
| Valhalla | 41 | 44 | Bluewater Yacht Sales | Dock D, |
| Wellcraft | 44 Explorer | 44 | Clarks Landing Yacht Sales | Dock B |
| Tiara | 43LS | 45.6 | North Point Yacht Sales LLC | Dock D, , Dock D, |
| North Coast | 415HT | 46 | Pocket Yacht | Dock A, |
| Regal | 46 | 46 | AMPM Marine | Dock B |
| MJM | 4 | 46.8 | DiMillo's Yacht Sales | Dock E |
| Hylas | M47 | 47 | David Walters Yachts | Dock B |
| Sabre | 43 | 47.2 | DiMillo's Yacht Sales | Dock E |
| Ocean | 48 | 48 | Anchor Bay East Marina | |
| Greenline | 45 Fly Hybrid | 51 | Yacht Sales Int'l. | Dock A, |
| Prestige | 4.9 | 51.8 | Chesapeake Yacht Center | Dock D, |
| Chesapeake | 52 | 52 | Elligail Charters | |
| Prestige | 520 | 52.8 | Chesapeake Yacht Center | Dock D, |
Rowing / Paddling |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Hobie | Passport | 10.5 | OC Kayaks | Land 24A |
| Hobie | Ace Eclipse | 11 | OC Kayaks | Land 24A |
| Hobie | Lynx | 11.5 | OC Kayaks | Land 24A |
| Hobie | Pro Angler 12 360 | 12 | OC Kayaks | Land 24A |
| Hobie | Outback | 12.9 | OC Kayaks | Land 24A |
| Hobie | Compass Duo | 14 | OC Kayaks | Land 24A |
Sailboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Sailfish | 272CC | 27 | Galahad Marine Sales | Dock A, Land G |
| Sailfish | 312CC | 30.6 | Galahad Marine Sales | Dock A, Land G |
Brokerage |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Sportsman | 23 | 23.4 | Yacht Brokers of Annapolis | Dock A, |
| Sea Ray | 24 | 24 | Dean Yacht Company | Dock A, A |
| Vanquish | 24 CC | 25 | Yacht Brokers of Annapolis | Dock A, |
| Crownline | 264 | 26 | Yacht Brokers of Annapolis | Dock A, |
| Sea Hunt | 27 Gamefish | 27 | Yacht Brokers of Annapolis | Dock A, |
| Grady - White | 285 Freedom | 28 | Yacht Brokers of Annapolis | Dock A, |
| Regulator | 28 | 32 | Yacht Brokers of Annapolis | Dock A, |
| SeaRay | 320 Sundancer | 32 | Yacht Brokers of Annapolis | Dock A, |
| Hinckley | 36 | 36 | Yacht Brokers of Annapolis | Dock A, |
| SeaRay | 400 Fly | 40 | Yacht Brokers of Annapolis | Dock A, |
| Beneteau | Swift Trawler 41 | 41.1 | Dean Yacht Company | Dock A, A |
| Sea Ray | 470 Sundancer | 47 | Ocean Club Yacht Sales | Dock A |
| Sea Ray | 480 MY | 48 | Ocean Club Yacht Sales | Dock A |
| Rivieria | 5400 | 52.3 | Dean Yacht Company | Dock A, A |
| Sea Ray | 560 Sedan Bridge | 56 | Ocean Club Yacht Sales | Dock A |
Tender |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Premier | 250 | 25 | PYY Marine | Tent C 4, Dock C |