Search by keyword
Size (range):
Boat Type:
Manufacturer:
There will be 250 boats to explore from 8 to 75 feet on the docks of Safe Harbor Narrows Point.
The following is a list of boats that will be on display at the 2026 Bay Bridge at Safe Harbor Narrows Point.
New exhibitors are added everyday.
Pontoon Boats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| BENTLEY | PONTOON | Rudy Marine | Land 7 | |
| BENTLEY | PONTOON | Rudy Marine | Land 7 | |
| BENTLEY | PONTOON | Rudy Marine | Land 7 | |
| BENTLEY | PONTOON | Rudy Marine | Land 7 | |
| BENTLEY | PONTOON | Rudy Marine | Land 7 | |
| Barletta | 22 | 23 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Evottis | 23 | 24 | Waterfront Marine | Q, |
| Barletta | Aria 24UC | 25 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Waterfront Marine | Evottis | 25 | Waterfront Marine | Q, |
| Barletta | Lusso L25QCSS | 27 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
Powerboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| Pantera | Sweet 16 | 16 | MDG Performance Marine | Land 18 |
| Bayliner | VR$ OB | 18 | Riverside Marine, Inc. | Land 12, Q |
| Bayliner | VR4 OB | 18 | Riverside Marine, Inc. | Land 12, Q |
| Bayliner | V20 OB | 20 | Riverside Marine, Inc. | Land 12, Q |
| Bayliner | V20 OB | 20 | Riverside Marine, Inc. | Land 12, Q |
| Chaparral | 21 SSI | 21 | Jim's Marine | O, |
| Grady White | 216 | 21 | Tri-State Marine | P, |
| Parker | 210 Coastal | 21 | Tri-State Marine | P, |
| Parker | 227 Explorer | 22 | Tri-State Marine | P, |
| REGAL | LX2 | 22 | AMPM Marine | P |
| Trophy | T22 SC | 22 | Riverside Marine, Inc. | Land 12, Q |
| Trophy | T22 SC | 22 | Riverside Marine, Inc. | Land 12, Q |
| Trophy | VR6 OB | 22 | Riverside Marine, Inc. | Land 12, Q |
| Trophy | VR6 OB | 22 | Riverside Marine, Inc. | Land 12, Q |
| Sea Fox | 228 Commander | 22.5 | Intrinsic Yacht & Ship | Dock C, |
| Grady White | 235 | 23 | Tri-State Marine | P, |
| Parker | 230 Coastal | 23 | Tri-State Marine | P, |
| Pioneer | 222 Islander | 23 | Rhode River Boat Sales | P |
| Regal | LX2 | 23 | AMPM Marine | P |
| SeaPro | 222CC | 23 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Sportsman | 232 Open | 23 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 232 Open | 23 | Riverside Marine, Inc. | Land 12, Q |
| Tidewater | 220 LXF | 23 | Jim's Marine | O, |
| Trophy | 231 Heritage | 23 | Riverside Marine, Inc. | Land 12, Q |
| World Cat | 230DC | 23 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Bayliner | T23 Explorer | 24 | Riverside Marine, Inc. | Land 12, Q |
| Bulls Bay | 23 | 24 | Rhode River Boat Sales | P |
| Chaparral | 23SSI | 24 | Waterfront Marine | Q, |
| JEANNEAU | LEADER 6.5 | 24 | Rudy Marine | Land 7 |
| REGAL | LX4 | 24 | AMPM Marine | P |
| SeaPro | 245FLXR | 24 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Sportsman | T23 Explorer | 24 | Riverside Marine, Inc. | Land 12, Q |
| Tidewater | 232 LXF | 24 | Jim's Marine | O, |
| Trophy | 231 Heritage | 24 | Riverside Marine, Inc. | Land 12, Q |
| World Cat | 23TE | 24 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Sea Fox | 248 Commander | 24.5 | Intrinsic Yacht & Ship | Dock C, |
| Bayliner | T25 Explorer | 25 | Riverside Marine, Inc. | Land 12, Q |
| Boston Whaler | 240 Vantage | 25 | Chesapeake Whalertowne | Land 14, Q, O |
| Cobia | 245CC | 25 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Grady White | 257 | 25 | Tri-State Marine | P, |
| Latitude Tournament Boats | 25 | 25 | Smith's Marina | Land 15, |
| Parker | 257 Explorer | 25 | Tri-State Marine | P, |
| Regal | LX4 | 25 | AMPM Marine | P |
| Sportsman | 252 Open | 25 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | T25 Explorer | 25 | Riverside Marine, Inc. | Land 12, Q |
| Aquador | 250 | 26 | PowerTime, LLC. | N, |
| Blackfin | 252CC | 26 | Rhode River Boat Sales | P |
| Boston Whaler | 250 Dauntless | 26 | Chesapeake Whalertowne | Land 14, Q, O |
| Bulls Bay | 255CC | 26 | Rhode River Boat Sales | P |
| Contender | 26 Bay | 26 | Cedar Point Marina | O |
| Monterey | 25 Elite | 26 | Rhode River Boat Sales | P |
| Pioneer | 25 Pelagic | 26 | Rhode River Boat Sales | P |
| REGAL | 26 XO | 26 | AMPM Marine | P |
| REGAL | LS6 | 26 | AMPM Marine | P |
| Robalo | R250 | 26 | Waterfront Marine | Q, |
| Sea Fox | 268 Commander | 26 | Intrinsic Yacht & Ship | Dock C, |
| Sportsman | 261 Heritage | 26 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 262 Open | 26 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 262 Open | 26 | Riverside Marine, Inc. | Land 12, Q |
| World Cat | 265CC | 26 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| LS6 | 26 | 26.4 | AMPM Marine | P |
| Chaparral | 250 OSX | 26.6 | Jim's Marine | O, |
| Cobalt | R6 | 27 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| JEANNEAU | NC 795 SPORT | 27 | Rudy Marine | Land 7 |
| Parker | 274 Fathom | 27 | Tri-State Marine | P, |
| Regal | 26XO | 27 | AMPM Marine | P |
| SeaPro | 262DLX | 27 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| World Cat | 265DC | 27 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Pursuit | DC266 | 27.4 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Blackfin | 252DC | 28 | Rhode River Boat Sales | P |
| Grady White | 285 | 28 | Tri-State Marine | P, |
| Makaira | Gen 3 26 Outboard | 28 | Brown Dog Marine | O |
| Monterey | 27 Elite | 28 | Rhode River Boat Sales | P |
| Parker | 287 Explorer | 28 | Tri-State Marine | P, |
| Sportsman | 282 Open | 28 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 282 Open | 28 | Riverside Marine, Inc. | Land 12, Q |
| Axopar | 29 | 29 | East Coast Yacht Sales | |
| Boston Whaler | 280 Vantage | 29 | Chesapeake Whalertowne | Land 14, Q, O |
| Cobalt | R8 | 29 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Cobia | 285CC | 29 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Jupiter | 30 | 29 | Intrinsic Yacht & Ship | Dock C, |
| REGAL | LS9 | 29 | AMPM Marine | P |
| Tidewater | 282 CC | 29 | Jim's Marine | O, |
| World Cat | 28 | 29 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Aquador | 300 | 30 | PowerTime, LLC. | N, |
| JEANNEAU | LEADER 9.0 CC | 30 | Rudy Marine | Land 7 |
| Sportsman | 302 Open | 30 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 302 Open | 30 | Riverside Marine, Inc. | Land 12, Q |
| JEANNEAU | NC 895 WEEKENDER | 31 | Rudy Marine | Land 7 |
| Monterey | 30 Elite | 31 | Rhode River Boat Sales | P |
| Robalo | R302 | 31 | Waterfront Marine | Q, |
| Tidewater | 302 CC | 31 | Jim's Marine | O, |
| Grady White | 325 | 32 | Tri-State Marine | P, |
| Jupiter | 32 | 32 | Intrinsic Yacht & Ship | Dock C, |
| Sea Fox | 328 Commander | 32 | Intrinsic Yacht & Ship | Dock C, |
| Sportsman | 321 Heritage | 32 | Riverside Marine, Inc. | Land 12, Q |
| Boston Whaler | 325 Conquest | 33 | Chesapeake Whalertowne | Land 14, Q, O |
| Grady White | 336 | 33 | Tri-State Marine | P, |
| NAVAN | C30 | 33.5 | Chesapeake Yacht Center | Dock M, |
| NAVAN | S30 | 33.5 | Chesapeake Yacht Center | Dock M, |
| Boston Whaler | 330 Outrage | 34 | Chesapeake Whalertowne | Land 14, Q, O |
| Boston Whaler | 330 Vantage | 34 | Chesapeake Whalertowne | Land 14, Q, O |
| Grady White | 340 | 34 | Tri-State Marine | P, |
| Grady White | 345 | 34 | Tri-State Marine | P, |
| Pursuit | 32 | 34.6 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Pursuit | DC326 | 34.6 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| JEANNEAU | NC1095 WEEKENDER | 35 | Rudy Marine | Land 7 |
| Sportsman | 352 Open | 35.2 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 352 Open | 35' 2" | Riverside Marine, Inc. | Land 12, Q |
| JEANNEAU | LEADER 10.5 WA | 36 | Rudy Marine | Land 7 |
| REGAL | 36 XO | 36 | AMPM Marine | P |
| Axopar | 37 | 37 | East Coast Yacht Sales | |
| Regal | 36XO | 37 | AMPM Marine | P |
| Boston Whaler | Conquest | 38 | Chesapeake Whalertowne | Land 14, Q, O |
| SILVERTON | 38 SAV | 38 | AMPM Marine | P |
| Boston Whaler | Realm | 39 | Chesapeake Whalertowne | Land 14, Q, O |
| Regal | 38SAV | 39 | AMPM Marine | P |
| Sportsman | 402 Open | 40 | Riverside Marine, Inc. | Land 12, Q |
| Sportsman | 402 Open | 40 | Riverside Marine, Inc. | Land 12, Q |
| JEANNEAU | LEADER 12.5 WA | 41 | Rudy Marine | Land 7 |
| Pursuit | S388 | 41 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
| Prestige | 4.3 | 43 | Chesapeake Yacht Center | Dock M, |
| Cranchi | A46 | 46.9 | Chesapeake Yacht Center | Dock M, |
| Prestige | M48 | 48.52 | Chesapeake Yacht Center | Dock M, |
| Prestige | 4.9 | 50 | Chesapeake Yacht Center | Dock M, |
| Prestige | 5.7 | 57 | Chesapeake Yacht Center | Dock M, |
Sailboats |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| SeaPro | 242 Sport | 25 | Bosun's Marine | Tent D 16, Tent D 17, P, O, |
Brokerage |
||||
| Make | Model | Length | Company | Location |
|---|---|---|---|---|
| MJM | 40 | 44.2 | Annapolis Yacht Company | |
| Sab | 48 Salon | 48 | S&J Yachts | Tent B 11, Tent B 12, |
| Rivveria | 6000 Sport Yacht | 63.4 | Annapolis Yacht Company | |